5-Area Weekly Weighted Average Direct Slaughter Cattle

$190.03 as of 12-01-2024

*LRP Actual Ending Values are determined by the RMA
<
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Over 80% Choice (ave. $/cwt) 35-65% Choice (ave. $/cwt)
4861 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-01-07 79 79.43
4862 lrpadvadm21 06/05/2024 09:01 PM Elena.Brookover@cropins.net 06/06/2024 09:15 PM 1990-01-14 76.49 78.05
4863 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-01-21 77.76 77.26
4864 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-01-28 79.26 78.85
4865 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-02-04 79.22 79.07
4866 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-02-11 79.08 78.88
4867 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-02-18 78.91 78.63
4868 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-02-25 78.42 78.19
4869 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-03-04 77.18 76.9
4870 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-03-11 77.88 77.36
4871 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-03-18 79.39 79.1
4872 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-03-25 79.31 79.7
4873 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-04-01 79.41 79.15
4874 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-04-08 79.85 79.44
4875 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-04-15 80.42 80.01
4876 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-04-22 80.57 80.17
4877 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-04-29 79.37 78.82
4878 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-05-06 78.45 77.93
4879 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-05-13 79.55 78.44
4880 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-05-20 78.84 78.31
4881 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-05-27 77.57 77.81
4882 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-06-03 77.41 76.89
4883 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-06-10 77.05 76.44
4884 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-06-17 77.07 76.77
4885 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-06-24 77.04 77.01
4886 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-07-01 75.88 75.42
4887 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-07-08 74.77 74.11
4888 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-07-15 75.13 73.75
4889 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-07-22 76.55 75.29
4890 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-07-29 77.29 76.45
4891 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-08-05 77.71 77.25
4892 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-08-12 77.6 76.91
4893 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-08-19 78.1 78.4
4894 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-08-26 77.11 77.65
4895 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-09-02 76.21 76.44
4896 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-09-09 75.87 75.75
4897 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-09-16 77.32 77.17
4898 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-09-23 78.52 78.68
4899 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-09-30 78.59 78.98
4900 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-10-07 79.14 79.44
4901 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-10-14 78.62 78.8
4902 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-10-21 78.64 78.59
4903 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-10-28 79.35 79.07
4904 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-11-04 80.73 80.16
4905 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-11-11 79.82 79.96
4906 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-11-18 80.87 80.48
4907 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-11-25 81.93 81.26
4908 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-12-02 82.18 81.42
4909 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-12-09 81.14 80.31
4910 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-12-16 81.87 80.95
4911 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-12-23 82 81.09
4912 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1990-12-30 81.5 80.59
4913 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-01-06 81.61 80.4
4914 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-01-13 80.58 79.83
4915 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-01-20 79.04 77.97
4916 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-01-27 78.87 78.51
4917 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-02-03 79.45 79.09
4918 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-02-10 79.7 79.26
4919 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-02-17 79.49 78.98
4920 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-02-24 79.61 79.26
4921 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-03-03 80.14 79.95
4922 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-03-10 81.71 80.78
4923 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-03-17 82.05 81.73
4924 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-03-24 81.78 81.03
4925 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-03-31 80.6 80.21
4926 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-04-07 81.71 81.43
4927 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-04-14 81.88 81.49
4928 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-04-21 80.89 80.55
4929 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-04-28 80.55 79.94
4930 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-05-05 80.28 79.89
4931 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-05-12 79.74 79.06
4932 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-05-19 79.12 78.45
4933 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-05-26 77.4 77.18
4934 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-06-02 77.74 77.37
4935 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-06-09 76.97 76.81
4936 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-06-16 74.65 74.76
4937 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-06-23 74.72 73.99
4938 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-06-30 72.45 72.21
4939 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-07-07 72.85 72.48
4940 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-07-14 72.8 72.84
4941 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-07-21 72.98 72.93
4942 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-07-28 72.73 72.63
4943 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-08-04 70.67 70.53
4944 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-08-11 67.21 66.44
4945 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-08-18 65.93 64.86
4946 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-08-25 69.24 68.56
4947 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-09-01 67.75 68.4
4948 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-09-08 65.54 66.43
4949 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-09-15 67.62 68.33
4950 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-09-22 67.82 68.75
4951 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-09-29 70.83 71.66
4952 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-10-06 70.17 72.17
4953 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-10-13 69.2 70.21
4954 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-10-20 69.01 71.08
4955 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-10-27 69.62 71.44
4956 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-11-03 66.34 69.8
4957 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-11-10 66.77 69.81
4958 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-11-17 71.72 72.32
4959 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-11-24 71.92 73.77
4960 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-12-01 70.9 73.3
4961 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-12-08 69.86 71.98
4962 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-12-15 70.53 71.5
4963 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-12-22 68.74 69.97
4964 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1991-12-29 67.77 68.6
4965 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-01-05 69.97 70.08
4966 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-01-12 71.24 72.35
4967 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-01-19 73.17 74.47
4968 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-01-26 72.79 74.25
4969 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-02-02 74.14 74.88
4970 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-02-09 75.16 76.13
4971 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-02-16 78.11 77.91
4972 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-02-23 77.62 77.82
4973 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-03-01 76.92 76.48
4974 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-03-08 77.16 76.81
4975 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-03-15 79.16 79.02
4976 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-03-22 79.15 78.61
4977 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-03-29 78.45 77.84
4978 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-04-05 79.16 78.78
4979 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-04-12 79.88 79.71
4980 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-04-19 78.65 78.29
4981 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-04-26 76.85 76.41
4982 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-05-03 77.12 77.07
4983 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-05-10 77.41 77.08
4984 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-05-17 78.16 77.69
4985 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-05-24 75.79 75.54
4986 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-05-31 75.51 74.19
4987 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-06-07 74.97 73.66
4988 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-06-14 75.7 74.16
4989 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-06-21 74.48 74.08
4990 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-06-28 73.63 72.7
4991 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-07-05 74.5 72.85
4992 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-07-12 73.5 72.88
4993 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-07-19 74.33 73.83
4994 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-07-26 73.63 73.06
4995 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-08-02 72.33 72.17
4996 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-08-09 73.62 73.45
4997 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-08-16 74.55 74.7
4998 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-08-23 73.96 74.15
4999 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-08-30 74.18 74.73
5000 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-09-06 73.77 73.79
5001 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-09-13 74.42 74.66
5002 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-09-20 74.8 75.56
5003 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-09-27 74.84 75.65
5004 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-10-04 75.22 75.07
5005 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-10-11 74.82 75.44
5006 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-10-18 74.86 75.97
5007 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-10-25 75.62 76.75
5008 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-11-01 74.81 75.96
5009 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-11-08 74.46 74.93
5010 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-11-15 75 74.94
5011 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-11-22 75.19 75.54
5012 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-11-29 75.78 76.59
5013 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-12-06 76.91 77.57
5014 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-12-13 77.16 77.75
5015 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-12-20 77.81 79.08
5016 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1992-12-27 78.56
5017 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-01-03 79.5 77.93
5018 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-01-10 79.18 78.02
5019 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-01-17 79.25 80.18
5020 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-01-24 80.73 81.03
5021 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-01-31 78.46 79.63
5022 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-02-07 79.61 78.65
5023 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-02-14 80.73 80.71
5024 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-02-21 81.6 82.12
5025 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-02-28 81.33 81.09
5026 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-03-07 81.31 80.55
5027 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-03-14 82.52 81.38
5028 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-03-21 83.27 82.7
5029 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-03-28 85.39 84.61
5030 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-04-04 84.89 83.77
5031 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-04-11 82.58 81.58
5032 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-04-18 83.43 82.28
5033 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-04-25 83.52 81.72
5034 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-05-02 82.48 81.94
5035 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-05-09 83.06 82.61
5036 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-05-16 82.67 82.09
5037 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-05-23 81.01
5038 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-05-30 79.86 78.92
5039 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-06-06 76.84 76.92
5040 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-06-13 78.54 78.02
5041 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-06-20 77.09 78.77
5042 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-06-27 76.22 76.05
5043 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-07-04 76.25 75.87
5044 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-07-11 75 75.89
5045 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-07-18 75 74.28
5046 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-07-25 72.82 72.6
5047 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-08-01 73.56 73.8
5048 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-08-08 76 75.83
5049 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-08-15 75.67 76.64
5050 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-08-22 74.97 74.96
5051 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-08-29 73.08 73.81
5052 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-09-05 73.97
5053 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-09-12 74.7 75.29
5054 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-09-19 73.8 74.62
5055 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-09-26 72.15 72.74
5056 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-10-03 71.5 71.24
5057 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-10-10 70.89 71.68
5058 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-10-17 67.74 69.63
5059 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-10-24 72.25 72.59
5060 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-10-31 71.6 74.61
5061 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-11-07 70.63 72.93
5062 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-11-14 70.81 72.66
5063 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-11-21 71.07 73.89
5064 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-11-28 71.82 72.81
5065 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-12-05 70 72.18
5066 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-12-12 70.84 71.59
5067 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-12-19 71.55 72.27
5068 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1993-12-26 73.72
5069 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-01-02 70.07 72.56
5070 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-01-09 71 71.86
5071 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-01-16 73.06
5072 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-01-23 72.79 73.84
5073 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-01-30 72.5 72.46
5074 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-02-06 71.93 72.34
5075 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-02-13 71.75 71.42
5076 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-02-20 73.16 73.22
5077 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-02-27 74.5
5078 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-03-06 75 75.84
5079 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-03-13 74.5 75.68
5080 lrpadvadm21 06/05/2024 09:01 PM lrpadvadm21 06/05/2024 09:01 PM 1994-03-20 75.3 75.53
