CME Feeder Cattle Index

$253.22 as of 09-21-2023

*LRP Actual Ending Values are determined by the RMA
wdt_ID Date Value 1
1 01/01/2016 163.77
2 01/04/2016 166.23
3 01/05/2016 166.91
4 01/06/2016 167.94
5 01/07/2016 166.54
6 01/08/2016 165.82
7 01/11/2016 164.51
8 01/12/2016 164.04
9 01/13/2016 162.62
10 01/14/2016 162.03
11 01/15/2016 160.35
12 01/18/2016 159.89
13 01/19/2016 159.40
14 01/20/2016 157.96
15 01/21/2016 157.51
16 01/22/2016 157.54
17 01/25/2016 158.44
18 01/26/2016 158.90
19 01/27/2016 160.96
20 01/28/2016 161.24
21 01/29/2016 160.58
22 02/01/2016 160.28
23 02/02/2016 160.14
24 02/03/2016 159.68
25 02/04/2016 159.67
26 02/05/2016 160.15
27 02/08/2016 159.76
28 02/09/2016 159.49
29 02/10/2016 158.79
30 02/11/2016 157.60
31 02/12/2016 156.94
32 02/15/2016 156.95
33 02/16/2016 156.95
34 02/17/2016 157.79
35 02/18/2016 158.58
36 02/19/2016 158.10
37 02/22/2016 158.27
38 02/23/2016 158.69
39 02/24/2016 158.67
40 02/25/2016 158.18
41 02/26/2016 159.19
42 02/29/2016 159.26
43 03/01/2016 159.08
44 03/02/2016 158.79
45 03/03/2016 158.82
46 03/04/2016 158.90
47 03/07/2016 159.18
48 03/08/2016 159.66
49 03/09/2016 159.57
50 03/10/2016 160.03
51 03/11/2016 160.63
52 03/14/2016 160.82
53 03/15/2016 160.41
54 03/16/2016 161.52
55 03/17/2016 162.24
56 03/18/2016 163.45
57 03/21/2016 163.31
58 03/22/2016 163.10
59 03/23/2016 162.03
60 03/24/2016 160.67
61 03/25/2016 158.59
62 03/28/2016 158.08
63 03/29/2016 158.29
64 03/30/2016 158.26
65 03/31/2016 158.53
66 04/01/2016 158.27
67 04/04/2016 158.29
68 04/05/2016 157.79
69 04/06/2016 158.62
70 04/07/2016 158.48
71 04/08/2016 157.86
72 04/11/2016 157.68
73 04/12/2016 158.02
74 04/13/2016 157.01
75 04/14/2016 156.57
76 04/15/2016 155.51
77 04/18/2016 154.54
78 04/19/2016 154.07
79 04/20/2016 152.88
80 04/21/2016 151.11
81 04/22/2016 147.89
82 04/25/2016 146.58
83 04/26/2016 146.62
84 04/27/2016 144.81
85 04/28/2016 144.30
86 04/29/2016 143.43
87 05/02/2016 143.54
88 05/03/2016 143.38
89 05/04/2016 142.94
90 05/05/2016 144.48
91 05/06/2016 143.63
92 05/09/2016 144.23
93 05/10/2016 144.37
94 05/11/2016 145.60
95 05/12/2016 146.21
96 05/13/2016 147.97
97 05/16/2016 148.37
98 05/17/2016 148.45
99 05/18/2016 148.29
100 05/19/2016 148.53
101 05/20/2016 150.42
102 05/23/2016 148.85
103 05/24/2016 148.53
104 05/25/2016 147.60
105 05/26/2016 146.09
106 05/27/2016 142.02
107 05/30/2016 143.75
108 05/31/2016 143.93
109 06/01/2016 145.27
110 06/02/2016 147.21
111 06/03/2016 148.71
112 06/06/2016 148.08
113 06/07/2016 148.33
114 06/08/2016 148.65
115 06/09/2016 148.91
116 06/10/2016 148.75
117 06/13/2016 147.80
118 06/14/2016 147.44
119 06/15/2016 146.11
120 06/16/2016 144.01
121 06/17/2016 143.31
122 06/20/2016 142.13
123 06/21/2016 141.61
124 06/22/2016 140.86
125 06/23/2016 141.27
126 06/24/2016 140.21
127 06/27/2016 140.67
128 06/28/2016 141.27
129 06/29/2016 143.81
130 06/30/2016 143.66
131 07/01/2016 143.29
132 07/04/2016 143.49
133 07/05/2016 143.85
134 07/06/2016 142.34
135 07/07/2016 142.92
136 07/08/2016 146.42
137 07/11/2016 145.25
138 07/12/2016 144.72
139 07/13/2016 143.86
140 07/14/2016 143.67
141 07/15/2016 141.59
142 07/18/2016 141.35
143 07/19/2016 141.28
144 07/20/2016 140.23
145 07/21/2016 139.22
146 07/22/2016 139.15
147 07/25/2016 138.61
148 07/26/2016 139.26
149 07/27/2016 141.05
150 07/28/2016 142.49
151 07/29/2016 144.97
152 08/01/2016 145.12
153 08/02/2016 145.27
154 08/03/2016 145.64
155 08/04/2016 146.03
156 08/05/2016 146.48
157 08/08/2016 147.17
158 08/09/2016 147.55
159 08/10/2016 147.82
160 08/11/2016 147.95
161 08/12/2016 149.51
162 08/15/2016 149.03
163 08/16/2016 148.79
164 08/17/2016 148.32
165 08/18/2016 148.07
166 08/19/2016 148.34
167 08/22/2016 147.84
168 08/23/2016 147.73
169 08/24/2016 147.29
170 08/25/2016 146.11
171 08/26/2016 144.30
172 08/29/2016 144.18
173 08/30/2016 143.71
174 08/31/2016 143.04
175 09/01/2016 142.60
176 09/05/2016 138.77
177 09/06/2016 138.29
178 09/07/2016 138.15
179 09/08/2016 136.67
180 09/09/2016 135.24
181 09/12/2016 134.42
182 09/13/2016 134.36
183 09/14/2016 133.49
184 09/15/2016 134.46
185 09/16/2016 134.14
186 09/19/2016 134.55
187 09/20/2016 134.58
188 09/21/2016 136.11
189 09/22/2016 136.10
190 09/23/2016 137.14
191 09/26/2016 136.81
192 09/27/2016 136.68
193 09/28/2016 134.88
194 09/29/2016 133.95
195 09/30/2016 132.31
196 10/03/2016 131.31
197 10/04/2016 130.94
198 10/05/2016 130.59
199 10/06/2016 129.82
200 10/07/2016 126.95
201 10/10/2016 127.33
202 10/11/2016 126.93
203 10/12/2016 125.39
204 10/13/2016 123.49
205 10/14/2016 121.92
206 10/17/2016 120.69
207 10/18/2016 120.58
208 10/19/2016 119.97
209 10/20/2016 120.66
210 10/21/2016 119.48
211 10/24/2016 119.68
212 10/25/2016 119.95
213 10/26/2016 120.90
214 10/27/2016 121.84
215 10/28/2016 124.67
216 10/31/2016 125.16
217 11/01/2016 125.41
218 11/02/2016 125.97
219 11/03/2016 126.03
220 11/04/2016 126.49
221 11/07/2016 126.46
222 11/08/2016 126.24
223 11/09/2016 125.99
224 11/10/2016 125.64
225 11/11/2016 125.38
226 11/14/2016 125.95
227 11/15/2016 125.91
228 11/16/2016 126.44
229 11/17/2016 127.00
230 11/18/2016 127.22
231 11/21/2016 127.55
232 11/22/2016 128.00
233 11/24/2016 127.82
234 11/25/2016 129.35
235 11/28/2016 130.18
236 11/29/2016 129.18
237 11/30/2016 130.51
238 12/01/2016 131.04
239 12/02/2016 131.24
240 12/05/2016 131.07
241 12/06/2016 131.40
242 12/07/2016 131.07
243 12/08/2016 130.65
244 12/09/2016 130.03
245 12/12/2016 130.14
246 12/13/2016 129.93
247 12/14/2016 130.53
248 12/15/2016 131.10
249 12/16/2016 131.68
250 12/19/2016 131.95
251 12/20/2016 132.04
252 12/21/2016 132.08
253 12/22/2016 132.03
254 12/23/2016 132.66
255 12/26/2016 132.40
256 12/27/2016 132.36
257 12/28/2016 133.04
258 12/29/2016 133.17
259 12/30/2016 132.43
260 01/02/2017 133.15
261 01/03/2017 133.67
262 01/04/2017 133.07
263 01/05/2017 133.31
264 01/06/2017 133.11
265 01/09/2017 132.72
266 01/10/2017 132.31
267 01/11/2017 132.60
268 01/12/2017 132.03
269 01/13/2017 131.99
270 01/16/2017 132.56
271 01/17/2017 132.37
272 01/18/2017 132.25
273 01/19/2017 133.28
274 01/20/2017 133.46
275 01/23/2017 133.28
276 01/24/2017 133.32
277 01/25/2017 132.62
278 01/26/2017 131.71
279 01/27/2017 131.20
280 01/30/2017 130.29
281 01/31/2017 129.72
282 02/01/2017 128.72
283 02/02/2017 128.19
284 02/03/2017 127.03
285 02/06/2017 127.06
286 02/07/2017 127.28
287 02/08/2017 128.11
288 02/09/2017 128.17
289 02/10/2017 128.41
290 02/13/2017 128.46
291 02/14/2017 128.43
292 02/15/2017 128.02
293 02/16/2017 127.69
294 02/17/2017 127.29
295 02/20/2017 127.18
296 02/21/2017 127.12
297 02/22/2017 127.41
298 02/23/2017 127.20
299 02/24/2017 127.08
300 02/27/2017 126.98
301 02/28/2017 127.03
302 03/01/2017 126.44
303 03/02/2017 126.61
304 03/03/2017 126.86
305 03/06/2017 126.97
306 03/07/2017 126.95
307 03/08/2017 127.00
308 03/09/2017 127.22
309 03/10/2017 127.09
310 03/13/2017 127.42
311 03/14/2017 127.61
312 03/15/2017 128.22
313 03/16/2017 129.27
314 03/17/2017 129.70
315 03/20/2017 129.95
316 03/21/2017 130.02
317 03/22/2017 131.58
318 03/23/2017 132.46
319 03/24/2017 133.09
320 03/27/2017 133.26
321 03/28/2017 133.36
322 03/29/2017 132.85
323 03/30/2017 132.77
324 03/31/2017 133.33
325 04/03/2017 133.30
326 04/04/2017 133.13
327 04/05/2017 133.21
328 04/06/2017 132.96
329 04/07/2017 133.31
330 04/10/2017 133.64
331 04/11/2017 133.85
332 04/12/2017 134.21
333 04/14/2017 136.12
334 04/17/2017 136.61
335 04/18/2017 136.64
336 04/19/2017 137.65
337 04/20/2017 138.05
338 04/21/2017 139.41
339 04/24/2017 139.31
340 04/25/2017 139.44
341 04/26/2017 139.86
342 04/27/2017 141.38
343 04/28/2017 141.72
344 05/01/2017 142.76
345 05/02/2017 142.98
346 05/03/2017 145.39
347 05/04/2017 145.75
348 05/05/2017 148.08
349 05/08/2017 147.73
350 05/09/2017 147.66
351 05/10/2017 145.50
352 05/11/2017 143.48
353 05/12/2017 142.98
354 05/15/2017 142.20
355 05/16/2017 142.12
356 05/17/2017 142.05
357 05/18/2017 143.86
358 05/19/2017 142.88
359 05/22/2017 143.27
360 05/23/2017 143.40
361 05/24/2017 143.09
362 05/25/2017 143.89
363 05/26/2017 145.09
364 05/29/2017 145.61
365 05/30/2017 145.53
366 05/31/2017 147.11
367 06/01/2017 149.80
368 06/02/2017 152.31
369 06/05/2017 152.59
370 06/06/2017 152.81
371 06/07/2017 154.11
372 06/08/2017 154.91
373 06/09/2017 154.15
374 06/12/2017 154.21
375 06/13/2017 153.92
376 06/14/2017 152.73
377 06/15/2017 151.07
378 06/16/2017 150.18
379 06/19/2017 148.24
380 06/20/2017 148.07
381 06/21/2017 148.18
382 06/22/2017 147.09
383 06/23/2017 145.84
384 06/26/2017 146.42
385 06/27/2017 146.86
386 06/28/2017 148.70
387 06/29/2017 149.23
388 06/30/2017 147.99
389 07/03/2017 147.80
390 07/04/2017 147.53
391 07/05/2017 145.97
392 07/06/2017 148.19
393 07/07/2017 149.98
394 07/10/2017 149.16
395 07/11/2017 148.72
396 07/12/2017 150.74
397 07/13/2017 149.74
398 07/14/2017 148.61
399 07/17/2017 149.00
400 07/18/2017 149.16
401 07/19/2017 147.22
402 07/20/2017 149.03
403 07/21/2017 151.88
404 07/24/2017 151.57
405 07/25/2017 151.57
406 07/26/2017 151.30
407 07/27/2017 149.36
408 07/28/2017 150.41
409 07/31/2017 150.79
410 08/01/2017 150.43
411 08/02/2017 150.87
412 08/03/2017 151.99
413 08/04/2017 149.77
414 08/07/2017 149.37
415 08/08/2017 149.48
416 08/09/2017 147.93
417 08/10/2017 145.96
418 08/11/2017 145.90
419 08/14/2017 145.32
420 08/15/2017 144.49
421 08/16/2017 145.44
422 08/17/2017 145.80
423 08/18/2017 143.49
424 08/21/2017 143.43
425 08/22/2017 143.38
426 08/23/2017 143.42
427 08/24/2017 143.24
428 08/25/2017 142.61
429 08/28/2017 143.19
430 08/29/2017 143.34
431 08/30/2017 142.91
432 08/31/2017 143.08
433 09/01/2017 144.27
434 09/04/2017 145.27
435 09/05/2017 145.85
436 09/06/2017 147.05
437 09/07/2017 148.24
438 09/08/2017 149.01
439 09/11/2017 148.97
440 09/12/2017 149.02
441 09/13/2017 149.46
442 09/14/2017 149.73
443 09/15/2017 150.09
444 09/18/2017 150.47
445 09/19/2017 150.46
446 09/20/2017 151.11
447 09/21/2017 151.44
448 09/22/2017 152.60
449 09/25/2017 152.32
450 09/26/2017 152.43
451 09/27/2017 152.08
452 09/28/2017 152.96
453 09/29/2017 154.30
454 10/02/2017 155.76
455 10/03/2017 155.65
456 10/04/2017 156.21
457 10/05/2017 155.57
458 10/06/2017 155.35
459 10/09/2017 155.17
460 10/10/2017 155.22
461 10/11/2017 155.14
462 10/12/2017 155.23
463 10/13/2017 155.66
464 10/16/2017 155.06
465 10/17/2017 155.26
466 10/18/2017 155.08
467 10/19/2017 154.79
468 10/20/2017 154.69
469 10/23/2017 154.59
470 10/24/2017 154.58
471 10/25/2017 154.40
472 10/26/2017 155.12
473 10/27/2017 154.93
474 10/30/2017 156.92
475 10/31/2017 157.34
476 11/01/2017 158.71
477 11/02/2017 159.23
478 11/03/2017 159.46
479 11/06/2017 159.04
480 11/07/2017 159.01
481 11/08/2017 158.98
482 11/09/2017 159.38
483 11/10/2017 160.00
484 11/13/2017 159.63
485 11/14/2017 159.27
486 11/15/2017 158.44
487 11/17/2017 156.91
488 11/20/2017 156.71
489 11/21/2017 156.58
490 11/22/2017 156.36
491 11/23/2017 155.58
492 11/24/2017 155.26
493 11/27/2017 156.75
494 11/28/2017 156.81
495 11/29/2017 156.92
496 11/30/2017 157.20
497 12/01/2017 156.69
498 12/04/2017 156.30
499 12/05/2017 156.11
500 12/06/2017 155.01
501 12/07/2017 154.40
502 12/08/2017 154.32
503 12/11/2017 153.89
504 12/12/2017 153.64
505 12/13/2017 154.31
506 12/14/2017 154.40
507 12/15/2017 152.62
508 12/18/2017 152.50
509 12/19/2017 152.47
510 12/20/2017 151.84
511 12/21/2017 149.92
512 12/22/2017 149.36
513 12/25/2017 148.72
514 12/26/2017 148.36
515 12/27/2017 145.88
516 12/28/2017 146.51
517 12/29/2017 156.02
518 01/01/2018 155.33
519 01/02/2018 155.90
520 01/03/2018 155.60
521 01/04/2018 155.20
522 01/05/2018 153.92
523 01/08/2018 152.42
524 01/09/2018 151.57
525 01/10/2018 148.81
526 01/11/2018 146.80
527 01/15/2018 145.38
528 01/16/2018 145.01
529 01/17/2018 146.47
530 01/18/2018 148.01
531 01/19/2018 147.54
532 01/22/2018 147.88
533 01/23/2018 148.03
534 01/24/2018 147.68
535 01/25/2018 147.06
536 01/26/2018 147.50
537 01/29/2018 147.66
538 01/30/2018 147.51
539 01/31/2018 147.53
540 02/01/2018 148.03
541 02/02/2018 148.12
542 02/05/2018 147.95
543 02/06/2018 148.10
544 02/07/2018 148.02
545 02/08/2018 147.59
546 02/09/2018 147.63
547 02/12/2018 147.57
548 02/13/2018 147.62
549 02/14/2018 147.70
550 02/15/2018 148.15
551 02/16/2018 147.82
552 02/19/2018 148.11
553 02/20/2018 147.99
554 02/21/2018 148.05
555 02/22/2018 147.63
556 02/23/2018 148.30
557 02/26/2018 147.76
558 02/27/2018 147.94
559 02/28/2018 147.33
560 03/01/2018 146.03
561 03/02/2018 145.44
562 03/05/2018 145.25
563 03/06/2018 144.96
564 03/07/2018 144.72
565 03/08/2018 144.18
566 03/09/2018 143.34
567 03/12/2018 143.17
568 03/13/2018 143.25
569 03/14/2018 142.81
570 03/15/2018 142.71
571 03/16/2018 141.73
572 03/19/2018 141.25
573 03/20/2018 140.95
574 03/21/2018 139.39
575 03/22/2018 137.98
576 03/23/2018 136.68
577 03/26/2018 136.22
578 03/27/2018 136.23
579 03/28/2018 136.21
580 03/29/2018 135.72
581 03/30/2018 135.06
582 04/02/2018 134.94
583 04/03/2018 134.50
584 04/04/2018 135.31
585 04/05/2018 135.41
586 04/06/2018 134.49
587 04/09/2018 134.81
588 04/10/2018 134.85
589 04/11/2018 135.76
590 04/12/2018 136.42
591 04/13/2018 137.59
592 04/16/2018 137.75
593 04/17/2018 137.90
594 04/18/2018 137.12
595 04/19/2018 136.56
596 04/20/2018 138.13
597 04/23/2018 138.08
598 04/24/2018 138.20
599 04/25/2018 139.49
600 04/26/2018 139.99
601 04/27/2018 139.31
602 04/30/2018 139.27
603 05/01/2018 139.13
604 05/02/2018 138.11
605 05/03/2018 137.90
606 05/04/2018 138.10
607 05/07/2018 137.91
608 05/08/2018 138.00
609 05/09/2018 137.93
610 05/10/2018 137.21
611 05/11/2018 136.12
612 05/14/2018 135.92
613 05/15/2018 135.67
614 05/16/2018 134.83
615 05/17/2018 133.66
616 05/18/2018 133.65
617 05/21/2018 133.41
618 05/22/2018 133.43
619 05/23/2018 134.44
620 05/24/2018 136.04
621 05/25/2018 134.46
622 05/28/2018 135.04
623 05/29/2018 134.86
624 05/30/2018 134.82
625 05/31/2018 136.17
626 06/01/2018 139.23
627 06/04/2018 139.03
628 06/05/2018 139.21
629 06/06/2018 139.65
630 06/07/2018 140.49
631 06/08/2018 140.61
632 06/11/2018 140.95
633 06/12/2018 141.02
634 06/13/2018 140.70
635 06/14/2018 140.73
636 06/15/2018 141.28
637 06/18/2018 141.48
638 06/19/2018 141.41
639 06/20/2018 142.21
640 06/21/2018 142.57
641 06/22/2018 142.28
642 06/25/2018 141.75
643 06/26/2018 141.78
644 06/27/2018 142.55
645 06/28/2018 142.00
646 06/29/2018 142.67
647 07/02/2018 143.42
648 07/03/2018 144.77
649 07/04/2018 144.73
650 07/05/2018 145.15
651 07/06/2018 146.48
652 07/09/2018 146.75
653 07/10/2018 145.08
654 07/11/2018 147.16
655 07/12/2018 148.16
656 07/13/2018 148.27
657 07/16/2018 148.37
658 07/17/2018 148.59
659 07/18/2018 148.31
660 07/19/2018 148.02
661 07/20/2018 148.49
662 07/23/2018 148.27
663 07/24/2018 148.17
664 07/25/2018 149.21
665 07/26/2018 149.57
666 07/27/2018 149.20
667 07/30/2018 149.04
668 07/31/2018 149.39
669 08/01/2018 149.13
670 08/02/2018 148.92
671 08/03/2018 149.74
672 08/06/2018 150.06
673 08/07/2018 150.56
674 08/08/2018 150.45
675 08/09/2018 151.12
676 08/10/2018 151.12
677 08/13/2018 150.64
678 08/14/2018 150.34
679 08/15/2018 150.29
680 08/16/2018 149.59
681 08/17/2018 149.66
682 08/20/2018 149.43
683 08/21/2018 149.84
684 08/22/2018 150.64
685 08/23/2018 150.85
686 08/24/2018 150.64
687 08/27/2018 150.60
688 08/28/2018 150.23
689 08/29/2018 150.09
690 08/30/2018 149.98
691 08/31/2018 149.41
692 09/03/2018 150.62
693 09/04/2018 150.60
694 09/05/2018 151.04
695 09/06/2018 151.32
696 09/07/2018 152.64
697 09/10/2018 152.09
698 09/11/2018 152.63
699 09/12/2018 152.60
700 09/13/2018 152.71
701 09/14/2018 153.38
702 09/17/2018 153.62
703 09/18/2018 153.08
704 09/19/2018 154.46
705 09/20/2018 156.29
706 09/21/2018 157.34
707 09/24/2018 157.83
708 09/25/2018 158.04
709 09/26/2018 158.13
710 09/27/2018 156.89
711 09/28/2018 157.48
712 10/01/2018 157.82
713 10/02/2018 157.84
714 10/03/2018 157.81
715 10/04/2018 158.18
716 10/05/2018 158.15
717 10/08/2018 158.45
718 10/09/2018 158.38
719 10/10/2018 158.37
720 10/11/2018 157.48
721 10/12/2018 156.26
722 10/15/2018 155.36
723 10/16/2018 155.14
724 10/17/2018 155.50
725 10/18/2018 155.36
726 10/19/2018 155.37
727 10/22/2018 155.06
728 10/23/2018 154.93
729 10/24/2018 153.65
730 10/25/2018 154.01
731 10/26/2018 153.56
732 10/29/2018 153.66
733 10/30/2018 154.13
734 10/31/2018 154.18
735 11/01/2018 153.89
736 11/02/2018 153.55
737 11/05/2018 153.32
738 11/06/2018 152.88
739 11/07/2018 152.23
740 11/08/2018 151.63
741 11/09/2018 150.59
742 11/12/2018 149.89
743 11/13/2018 149.38
744 11/14/2018 148.93
745 11/15/2018 147.83
746 11/16/2018 147.09
747 11/19/2018 147.40
748 11/20/2018 147.81
749 11/22/2018 148.27
750 11/23/2018 149.86
751 11/26/2018 148.17
752 11/27/2018 147.91
753 11/28/2018 147.47
754 11/29/2018 147.13
755 11/30/2018 147.85
756 12/03/2018 146.72
757 12/04/2018 146.39
758 12/05/2018 145.53
759 12/06/2018 145.07
760 12/07/2018 144.00
761 12/10/2018 144.96
762 12/11/2018 144.97
763 12/12/2018 146.40
764 12/13/2018 146.91
765 12/14/2018 146.20
766 12/17/2018 145.55
767 12/18/2018 145.61
768 12/19/2018 145.74
769 12/20/2018 145.89
770 12/21/2018 147.13
771 12/24/2018 147.66
772 12/25/2018 147.71
773 12/26/2018 147.20
774 12/27/2018 147.26
775 12/28/2018 144.64
776 12/31/2018 144.64
777 01/01/2019 144.49
778 01/02/2019 146.06
779 01/03/2019 145.60
780 01/04/2019 146.06
781 01/07/2019 145.63
782 01/08/2019 145.70
783 01/09/2019 145.55
784 01/10/2019 145.46
785 01/11/2019 144.65
786 01/14/2019 144.44
787 01/15/2019 144.19
788 01/16/2019 143.09
789 01/17/2019 142.05
790 01/18/2019 141.71
791 01/21/2019 141.62
792 01/22/2019 141.58
793 01/23/2019 142.24
794 01/24/2019 143.21
795 01/25/2019 143.49
796 01/28/2019 143.09
797 01/29/2019 142.99
798 01/30/2019 142.57
799 01/31/2019 141.86
800 02/01/2019 141.01
801 02/04/2019 141.54
802 02/05/2019 141.53
803 02/06/2019 141.81
804 02/07/2019 141.69
805 02/08/2019 141.73
806 02/11/2019 141.66
807 02/12/2019 141.79
808 02/13/2019 141.50
809 02/14/2019 141.31
810 02/15/2019 141.50
811 02/18/2019 141.28
812 02/19/2019 141.10
813 02/20/2019 141.11
814 02/21/2019 141.31
815 02/22/2019 140.42
816 02/25/2019 140.33
817 02/26/2019 140.46
818 02/27/2019 139.94
819 02/28/2019 139.23
820 03/01/2019 139.59
821 03/04/2019 139.63
822 03/05/2019 139.59
823 03/06/2019 139.76
824 03/07/2019 140.03
825 03/08/2019 139.29
826 03/11/2019 139.02
827 03/12/2019 139.08
828 03/13/2019 138.39
829 03/14/2019 137.65
830 03/15/2019 137.50
831 03/18/2019 137.67
832 03/19/2019 137.41
833 03/20/2019 139.12
834 03/21/2019 141.02
835 03/22/2019 141.80
836 03/25/2019 142.04
837 03/26/2019 142.15
838 03/27/2019 142.35
839 03/28/2019 141.74
840 03/29/2019 142.42
841 04/01/2019 142.50
842 04/02/2019 142.44
843 04/03/2019 142.91
844 04/04/2019 144.01
845 04/05/2019 143.30
846 04/08/2019 143.50
847 04/09/2019 143.63
848 04/10/2019 143.35
849 04/11/2019 142.78
850 04/12/2019 142.99
851 04/15/2019 143.46
852 04/16/2019 143.58
853 04/17/2019 145.01
854 04/19/2019 145.97
855 04/22/2019 145.84
856 04/23/2019 145.78
857 04/24/2019 144.96
858 04/25/2019 144.24
859 04/26/2019 145.19
860 04/29/2019 144.66
861 04/30/2019 144.63
862 05/01/2019 143.90
863 05/02/2019 141.18
864 05/03/2019 137.41
865 05/06/2019 136.67
866 05/07/2019 136.57
867 05/08/2019 135.83
868 05/09/2019 135.52
869 05/10/2019 135.39
870 05/13/2019 135.07
871 05/14/2019 134.77
872 05/15/2019 133.06
873 05/16/2019 132.76
874 05/17/2019 131.82
875 05/20/2019 132.25
876 05/21/2019 132.16
877 05/22/2019 133.70
878 05/23/2019 136.81
879 05/24/2019 136.05
880 05/27/2019 136.55
881 05/28/2019 136.64
882 05/29/2019 134.87
883 05/30/2019 132.47
884 05/31/2019 133.05
885 06/03/2019 132.19
886 06/04/2019 131.88
887 06/05/2019 131.73
888 06/06/2019 131.87
889 06/07/2019 132.26
890 06/10/2019 132.91
891 06/11/2019 133.29
892 06/12/2019 133.36
893 06/13/2019 134.25
894 06/14/2019 133.55
895 06/17/2019 133.21
896 06/18/2019 133.05
897 06/19/2019 132.99
898 06/20/2019 131.43
899 06/21/2019 131.41
900 06/24/2019 131.46
901 06/25/2019 131.51
902 06/26/2019 131.87
903 06/27/2019 133.12
904 06/28/2019 133.44
905 07/01/2019 133.94
906 07/02/2019 133.94
907 07/04/2019 133.21
908 07/05/2019 134.37
909 07/08/2019 135.44
910 07/09/2019 135.76
911 07/10/2019 139.32
912 07/11/2019 141.08
913 07/12/2019 140.46
914 07/15/2019 141.09
915 07/16/2019 141.01
916 07/17/2019 140.00
917 07/18/2019 138.67
918 07/19/2019 138.16
919 07/22/2019 136.94
920 07/23/2019 136.71
921 07/24/2019 137.42
922 07/25/2019 139.58
923 07/26/2019 141.50
924 07/29/2019 142.08
925 07/30/2019 142.15
926 07/31/2019 142.23
927 08/01/2019 141.74
928 08/02/2019 141.61
929 08/05/2019 141.65
930 08/06/2019 141.61
931 08/07/2019 141.83
932 08/08/2019 141.66
933 08/09/2019 141.10
934 08/12/2019 140.08
935 08/13/2019 139.89
936 08/14/2019 139.15
937 08/15/2019 137.60
938 08/16/2019 136.33
939 08/19/2019 137.24
940 08/20/2019 137.18
941 08/21/2019 137.89
942 08/22/2019 139.72
943 08/23/2019 137.66
944 08/26/2019 138.38
945 08/27/2019 138.62
946 08/28/2019 138.69
947 08/29/2019 138.55
948 08/30/2019 139.18
949 09/02/2019 139.09
950 09/03/2019 138.84
951 09/04/2019 138.43
952 09/05/2019 138.36
953 09/06/2019 137.77
954 09/09/2019 136.44
955 09/10/2019 135.99
956 09/11/2019 136.65
957 09/12/2019 136.09
958 09/13/2019 136.09
959 09/16/2019 137.12
960 09/17/2019 137.33
961 09/18/2019 137.29
962 09/19/2019 138.53
963 09/20/2019 139.68
964 09/23/2019 139.80
965 09/24/2019 140.03
966 09/25/2019 141.14
967 09/26/2019 141.77
968 09/27/2019 142.51
969 09/30/2019 142.95
970 10/01/2019 143.09
971 10/02/2019 142.92
972 10/03/2019 143.60
973 10/04/2019 144.43
974 10/07/2019 144.41
975 10/08/2019 144.45
976 10/09/2019 144.65
977 10/10/2019 143.63
978 10/11/2019 144.26
979 10/14/2019 145.09
980 10/15/2019 145.12
981 10/16/2019 145.15
982 10/17/2019 145.59
983 10/18/2019 145.96
984 10/21/2019 144.93
985 10/22/2019 144.84
986 10/23/2019 144.96
987 10/24/2019 144.76
988 10/25/2019 144.35
989 10/28/2019 144.83
990 10/29/2019 145.08
991 10/30/2019 145.23
992 10/31/2019 145.98
993 11/01/2019 146.45
994 11/04/2019 146.24
995 11/05/2019 146.26
996 11/06/2019 146.09
997 11/07/2019 145.84
998 11/08/2019 146.52
999 11/11/2019 147.24
1000 11/12/2019 147.44
1001 11/13/2019 147.59
1002 11/14/2019 147.12
1003 11/15/2019 146.69
1004 11/18/2019 146.54
1005 11/19/2019 146.27
1006 11/20/2019 145.86
1007 11/21/2019 145.48
1008 11/22/2019 145.33
1009 11/25/2019 144.79
1010 11/26/2019 145.02
1011 11/27/2019 144.71
1012 11/28/2019 145.11
1013 11/29/2019 144.97
1014 12/02/2019 145.03
1015 12/03/2019 145.19
1016 12/04/2019 144.53
1017 12/05/2019 144.49
1018 12/06/2019 143.33
1019 12/09/2019 143.41
1020 12/10/2019 143.00
1021 12/11/2019 143.31
1022 12/12/2019 143.40
1023 12/13/2019 144.61
1024 12/16/2019 145.10
1025 12/17/2019 145.48
1026 12/18/2019 145.75
1027 12/19/2019 146.29
1028 12/20/2019 145.98
1029 12/23/2019 145.82
1030 12/24/2019 145.93
1031 12/25/2019 145.81
1032 12/26/2019 144.61
1033 12/27/2019 139.14
1034 12/30/2019 141.81
1035 12/31/2019 142.48
1036 01/01/2020 143.60
1037 01/02/2020 144.87
1038 01/03/2020 146.53
1039 01/06/2020 145.98
1040 01/07/2020 145.91
1041 01/08/2020 146.44
1042 01/09/2020 146.81
1043 01/10/2020 146.46
1044 01/13/2020 146.51
1045 01/14/2020 146.57
1046 01/15/2020 146.35
1047 01/16/2020 145.67
1048 01/17/2020 145.69
1049 01/20/2020 145.46
1050 01/21/2020 145.17
1051 01/22/2020 144.86
1052 01/23/2020 144.84
1053 01/24/2020 144.32
1054 01/27/2020 143.76
1055 01/28/2020 143.59
1056 01/29/2020 142.88
1057 01/30/2020 142.38
1058 01/31/2020 141.98
1059 02/03/2020 141.74
1060 02/04/2020 141.43
1061 02/05/2020 141.53
1062 02/06/2020 140.63
